Technical Info
LobbyLync LCD Signage systems are Industrial Flat Panel LCD Screens (indoor lcd signage) with built-in and simple to use media players that provide the capability to display continuously looping slide presentations and offer users the option of editing/changing presentations anytime you wish. Just create or edit slide presentations using MS PowerPoint, then “Save As” .jpeg files, then copy those files to a standard SD memory card and insert the memory card into the LCD’s media player. Slide transition times can be selected via the player’s on-screen set up menu. It’s just that easy! LobbyLync offers 3 mounting options: Table Top, Wall Mount, or Floor Stand.
Specifications
| Screen Specifications: | LobbyLync 32 inch | LobbyLync 37 inch |
|---|---|---|
| Aspect Ratio | 16:9 | 16:9 |
| Resolution | 1366 X 768 | 1366 X 768 |
| Brightness | 500 cd/m2 | 500 cd/m2 |
| Contrast Ratio | 800:01:00 | 800:01:00 |
| Response Time | 12ms | 12ms |
| View Angle | 170 deg | 170 deg |
| Power Rquirement | AC Input: 110V | AC Input: 110V |
| Media Player | ||
| Supported Formats | PHOTO: JPEG |
|
| Input Memory Card | SD Card or CF Card | |
| Mounting | Vesa 200mm x 400mm | Vesa 200mm x 400mm |
| Size/Weight Info | ||
| Unit Size | 30.75" x 18.75" x 4.2" | 34.5" x 21.0" x 4.2" |
| Weight - Screen Only | 37.5 lbs | 44 lbs |
| Weight - Shipping Package | 44 lbs | 50 lbs |
| Dimensions - Shipping Package | 12" x 24" x 35" | 12" x 28" x 41.5" |

